US Open 2026 · Live Coverage
USTA Billie Jean King National Tennis Center
New York, NY · August 31 to September 13, 2026
Court coverageArthur Ashe and Louis Armstrong are roofed; other courts including Grandstand are uncovered.
Daily hourly breakdown venue local time
Mon Sep 7 Day 8
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Temp | 75° | 78° | 80° | 83° | 83° | 83° | 82° | 81° | 79° | 77° | 75° |
| Wind | 9 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph |
| Wind dir | N | N | N | N | N | N | N | NW | NW | NW | NW |
Tue Sep 8 Day 9
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Temp | 77° | 80° | 82° | 84° | 84° | 84° | 83° | 82° | 80° | 78° | 76° |
| Wind | 6 mph | 6 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph |
| Wind dir | NW | NW | NW | NW | W | W | W | SW | SW | S | S |
Wed Sep 9 Day 10
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| Temp | 79° | 82° | 84° | 86° | 86° | 86° | 85° | 84° | 82° | 80° | 79° |
| Wind | 8 mph | 9 mph | 10 mph | 13 mph | 13 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph |
| Wind dir | SW | SW | S | S | S | S | S | S | S | S | S |
Thu Sep 10 Day 11
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 13% | 13% | 13% | 41% | 41% | 41% | 41% | 41% | 41% | 27% | 27% |
| Temp | 83° | 85° | 86° | 86° | 86° | 86° | 85° | 83° | 81° | 81° | 79° |
| Wind | 12 mph | 12 mph | 12 mph | 13 mph | 13 mph | 12 mph | 12 mph | 10 mph | 10 mph | 9 mph | 9 mph |
| Wind dir | SW | W | W | W | W | W | W | W | W | W | W |
Fri Sep 11 Day 12
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% |
| Temp | 73° | 75° | 77° | 78° | 79° | 80° | 80° | 79° | 77° | 75° | 73° |
| Wind | 8 mph | 8 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph |
| Wind dir | N | N | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Sat Sep 12 Day 13
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 8% | 8% |
| Temp | 74° | 76° | 78° | 79° | 80° | 80° | 79° | 78° | 76° | 74° | 73° |
| Wind | 6 mph | 7 mph | 8 mph | 9 mph | 10 mph | 12 mph | 12 mph | 12 mph | 10 mph | 9 mph | 8 mph |
| Wind dir | S | S | S | S | S | S | S | S | S | S | S |
Sun Sep 13 Day 14
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 5% | 5% | 5% | 11% | 11% | 11% | 11% | 11% | 11% | 9% | 9% |
| Temp | 78° | 80° | 81° | 82° | 83° | 83° | 82° | 81° | 79° | 77° | 75° |
| Wind | 7 mph | 8 mph | 9 mph | 10 mph | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 10 mph | 9 mph |
| Wind dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |