US Open 2026 · Live Coverage
USTA Billie Jean King National Tennis Center
New York, NY · August 31 to September 13, 2026
Court coverageArthur Ashe and Louis Armstrong are roofed; other courts including Grandstand are uncovered.
Daily hourly breakdown venue local time
Mon Aug 31 Day 1
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 16% | 16% | 16% | 17% | 17% | 17% | 10% | 10% | 10% | 28% | 28% |
| Temp | 77° | 78° | 79° | 80° | 80° | 81° | 80° | 79° | 77° | 74° | 73° |
| Wind | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph |
| Wind dir | NE | NE | E | SE | S | S | S | S | S | S | S |
Tue Sep 1 Day 2
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 9% | 9% | 9% | 62% | 62% | 62% | 62% | 62% | 62% | 55% | 55% |
| Temp | 80° | 82° | 83° | 84° | 85° | 85° | 84° | 82° | 80° | 78° | 77° |
| Wind | 6 mph | 7 mph | 7 mph | 8 mph | 9 mph | 9 mph | 9 mph | 8 mph | 7 mph | 6 mph | 5 mph |
| Wind dir | SW | SW | SW | SW | SW | S | S | S | SE | SE | SE |
Wed Sep 2 Day 3
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 21% | 21% | 21% | 55% | 55% | 55% | 55% | 55% | 55% | 52% | 52% |
| Temp | 77° | 78° | 80° | 81° | 81° | 82° | 82° | 81° | 79° | 76° | 75° |
| Wind | 6 mph | 7 mph | 7 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 7 mph | 6 mph |
| Wind dir | E | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Thu Sep 3 Day 4
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 13% | 13% | 13% | 47% | 47% | 47% | 47% | 47% | 47% | 35% | 35% |
| Temp | 80° | 81° | 82° | 83° | 84° | 85° | 85° | 84° | 81° | 79° | 77° |
| Wind | 7 mph | 7 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 7 mph | 6 mph | 6 mph |
| Wind dir | W | W | W | W | W | W | W | W | W | W | W |
Fri Sep 4 Day 5
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 11% | 11% | 11% | 19% | 19% | 19% | 19% | 19% | 19% | 15% | 15% |
| Temp | 77° | 79° | 80° | 81° | 82° | 82° | 82° | 80° | 78° | 76° | 75° |
| Wind | 8 mph | 8 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph |
| Wind dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Sat Sep 5 Day 6
View match schedule and full daily forecast →
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 7% | 7% | 7% | 16% | 16% | 16% | 16% | 16% | 16% | 17% | 17% |
| Temp | 74° | 75° | 76° | 77° | 78° | 78° | 78° | 77° | 75° | 73° | 71° |
| Wind | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 9 mph | 9 mph | 9 mph | 8 mph | 7 mph | 7 mph |
| Wind dir | N | N | N | N | N | N | N | N | N | N | N |
Sun Sep 6 Day 7
View match schedule and full daily forecast →
| 11 AM | |
|---|---|
| Precip | 10% |
| Temp | 72° |
| Wind | 9 mph |
| Wind dir | N |