PGA Tour

This week's weather

2 active or upcoming tournaments. Times shown in course-local time.

Rocket Classic

Detroit Golf Club · Detroit, MI

Leaderboard ↗

Final Round (R4)

Sun Aug 2 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 80% 79% 61% 58% 57% 60% 51% 50% 38% 36% 31% 30% 26% 28%
Temp 68° 68° 68° 70° 70° 70° 72° 74° 75° 76° 76° 76° 75° 75°
Wind 8 mph 8 mph 8 mph 9 mph 10 mph 12 mph 12 mph 12 mph 12 mph 13 mph 12 mph 13 mph 13 mph 13 mph
Gusts 16 mph 15 mph 16 mph 17 mph 17 mph 20 mph 21 mph 20 mph 20 mph 20 mph 20 mph 20 mph 20 mph 21 mph
Wind dir NE NE NE NNE NE NE NNE NNE NNE NNE NNE NNE NNE NNE
Click to see high-res forecast data HRRR available 3 km · hourly updates
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 70% 51% 48% 48% 36% 33% 53% 48% 45% 35% 21% 14% 16% 8%
Temp 65° 65° 66° 67° 67° 69° 69° 70° 71° 73° 74° 75° 70° 70°
Wind 9 mph 7 mph 6 mph 8 mph 9 mph 9 mph 8 mph 10 mph 10 mph 11 mph 11 mph 10 mph 11 mph 10 mph
Gusts 19 mph 18 mph 16 mph 19 mph 20 mph 20 mph 20 mph 19 mph 19 mph 22 mph 21 mph 17 mph 25 mph 25 mph
Wind dir NNE NE NNE NNE NNE NNE NNE NNE NNE NNE NNE N NNE NNE

Wyndham Championship

Sedgefield Country Club · Greensboro, NC

Leaderboard ↗

Round 1

Thu Aug 6 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 13% 13% 12% 12% 12% 12% 12% 12% 36% 36% 36% 36% 36% 36%
Temp 71° 71° 72° 74° 77° 80° 82° 83° 83° 83° 83° 83° 82° 81°
Wind 3 mph 3 mph 3 mph 3 mph 5 mph 5 mph 6 mph 6 mph 7 mph 7 mph 7 mph 7 mph 6 mph 5 mph
Gusts 6 mph 7 mph 7 mph 7 mph 8 mph 8 mph 9 mph 10 mph 12 mph 13 mph 13 mph 12 mph 10 mph 8 mph
Wind dir SW SW SW SW SW SW SW SW SW SW SW SW SW S

Round 2

Fri Aug 7 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 15% 15% 15% 15% 15% 15% 15% 15% 34% 34% 34% 34% 34% 34%
Temp 72° 72° 73° 75° 78° 80° 82° 83° 84° 85° 85° 85° 84° 82°
Wind 3 mph 3 mph 3 mph 3 mph 5 mph 5 mph 5 mph 6 mph 6 mph 6 mph 6 mph 6 mph 5 mph 5 mph
Gusts 6 mph 7 mph 7 mph 8 mph 8 mph 9 mph 10 mph 10 mph 10 mph 10 mph 10 mph 9 mph 8 mph 6 mph
Wind dir SW SW SW SW SW SW SW SW SW SW SW SW SW S

Round 3

Sat Aug 8 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
Precip 4% 4% 10% 10% 10%
Temp 72° 72° 73° 75° 78°
Wind 3 mph 3 mph 3 mph 3 mph 5 mph
Gusts 6 mph 6 mph 6 mph 7 mph 7 mph
Wind dir SW SW SW SW SW

Final Round (R4)

Sun Aug 9 · play hours shown · National Weather Service data

Hourly forecast not available.