PGA Tour

This week's weather

2 active or upcoming tournaments. Times shown in course-local time.

Biltmore Championship Asheville

The Cliffs at Walnut Cove · Asheville, NC

Leaderboard ↗

Round 1

Thu Sep 17 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 1% 1% 1% 1% 1% 1% 2% 7% 25% 27% 24% 25% 22% 20%
Temp 62° 62° 62° 66° 72° 78° 84° 86° 87° 88° 87° 86° 84° 80°
Wind 2 mph 2 mph 3 mph 3 mph 5 mph 5 mph 5 mph 3 mph 3 mph 3 mph 3 mph 3 mph 2 mph 2 mph
Gusts 5 mph 6 mph 7 mph 7 mph 8 mph 10 mph 9 mph 8 mph 7 mph 7 mph 7 mph 7 mph 6 mph 5 mph
Wind dir NNW NNW NNW NNW NNW NNW N NNW N N NNE NNE ESE SE
Click to see high-res forecast data NBM available 2.5 km · hourly updates
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 1% 1% 1% 1% 1% 1% 1% 2% 4% 7% 10% 12% 14% 15%
Temp 63° 62° 62° 66° 72° 78° 83° 85° 87° 87° 86° 85° 83° 80°
Wind 2 mph 3 mph 4 mph 4 mph 4 mph 5 mph 5 mph 4 mph 4 mph 3 mph 3 mph 3 mph 3 mph 2 mph
Gusts 5 mph 6 mph 7 mph 7 mph 8 mph 10 mph 9 mph 8 mph 7 mph 7 mph 7 mph 6 mph 5 mph 5 mph
Wind dir NNW NNW NNW NNW NNW NNW N N NNW N N E SE ESE

Round 2

Fri Sep 18 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 2% 1% 1% 2% 3% 5% 5% 5% 29% 37% 46% 54% 47% 40%
Temp 66° 65° 66° 68° 74° 80° 84° 86° 88° 88° 87° 85° 82° 79°
Wind 5 mph 5 mph 6 mph 5 mph 6 mph 7 mph 7 mph 7 mph 6 mph 6 mph 5 mph 5 mph 3 mph 3 mph
Gusts 7 mph 8 mph 9 mph 9 mph 10 mph 13 mph 13 mph 12 mph 12 mph 10 mph 9 mph 8 mph 7 mph 7 mph
Wind dir NW NW NW NW NNW NNW NNW N N N N N N NNW
Click to see high-res forecast data NBM available 2.5 km · hourly updates
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 1% 1% 1% 4% 4% 4% 4% 4% 4% 54% 54% 54% 54% 54%
Temp 65° 65° 66° 69° 74° 79° 82° 85° 86° 86° 85° 84° 81° 78°
Wind 4 mph 5 mph 5 mph 6 mph 6 mph 7 mph 7 mph 7 mph 6 mph 6 mph 5 mph 4 mph 4 mph 4 mph
Gusts 7 mph 8 mph 9 mph 10 mph 12 mph 12 mph 12 mph 12 mph 11 mph 10 mph 9 mph 8 mph 7 mph 7 mph
Wind dir NNW NNW NNW NNW NNW NNW NNW NNW N NNW NNW NNW NNW NNW

Round 3

Sat Sep 19 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 3% 3% 19% 24% 30% 35% 35% 35% 54% 61% 67% 73% 64% 56%
Temp 66° 65° 66° 68° 72° 75° 78° 80° 82° 82° 81° 79° 77° 75°
Wind 0 mph 1 mph 1 mph 2 mph 3 mph 3 mph 5 mph 5 mph 5 mph 5 mph 5 mph 5 mph 5 mph 3 mph
Gusts 2 mph 3 mph 3 mph 5 mph 6 mph 7 mph 8 mph 8 mph 8 mph 8 mph 8 mph 7 mph 7 mph 7 mph
Wind dir N E E E ESE ESE ESE ESE ESE ESE SE SE SE SE

Final Round (R4)

Sun Sep 20 · play hours shown · National Weather Service data
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Precip 3% 3% 24% 24% 24% 24% 24% 24% 61% 61% 61% 61% 61% 61%
Temp 65° 64° 65° 68° 71° 75° 78° 81° 83° 84° 84° 83° 81° 79°
Wind 0 mph 0 mph 0 mph 0 mph 0 mph 1 mph 1 mph 2 mph 2 mph 3 mph 3 mph 3 mph 2 mph 1 mph
Gusts 2 mph 2 mph 2 mph 2 mph 3 mph 3 mph 5 mph 5 mph 6 mph 6 mph 6 mph 6 mph 5 mph 5 mph
Wind dir N N N N N S SSE E NE ENE ESE SE SSE SSW

Presidents Cup

Medinah CC (No. 3) · Medinah, IL

Leaderboard ↗

Round 1

Thu Sep 24 · play hours shown · National Weather Service data

Hourly forecast not available.

Round 2

Fri Sep 25 · play hours shown · National Weather Service data

Hourly forecast not available.

Round 3

Sat Sep 26 · play hours shown · National Weather Service data

Hourly forecast not available.

Final Round (R4)

Sun Sep 27 · play hours shown · National Weather Service data

Hourly forecast not available.