NFL Weather · Sunday, November 8
Raiders
at
49ers
70°F
At kickoff
7
mph wind
NW · Gusts 12
0%
Rain chance
Feels like 70°
Hourly forecast
from the National Weather Service|
3 PM
|
4 PM
|
5 PM
|
6 PM
|
7 PM
|
|
|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% |
| Temp | 69° | 70° | 71° | 71° | 70° |
| Wind | 2 mph | 7 mph | 7 mph | 7 mph | 8 mph |
| Gusts | 5 mph | 12 mph | 12 mph | 12 mph | 14 mph |
| Wind dir | NNW | NW | NW | NW | NW |
Higher-resolution data available NBM
| 3 PM | 4 PM | 5 PM | 6 PM | |
|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% |
| Temp | 68° | 70° | 71° | 70° |
| Wind | 5 mph | 7 mph | 8 mph | 8 mph |
| Gusts | 9 mph | 11 mph | 13 mph | 15 mph |
| Wind dir | NW | NW | NW | NW |
Forecast source: NOAA NWS . Updates every 25 minutes until one hour before kickoff.
← All NFL games