NFL Weather · Sunday, November 8
Rams
at
Commanders
61°F
At kickoff
9
mph wind
W · Gusts 17
0%
Rain chance
Feels like 61°
Hourly forecast
from the National Weather Service|
12 PM
|
1 PM
|
2 PM
|
3 PM
|
4 PM
|
|
|---|---|---|---|---|---|
| Precip | 1% | 0% | 0% | 0% | 0% |
| Temp | 60° | 61° | 62° | 63° | 62° |
| Wind | 9 mph | 9 mph | 8 mph | 8 mph | 7 mph |
| Gusts | 18 mph | 17 mph | 16 mph | 15 mph | 14 mph |
| Wind dir | W | W | W | W | SW |
Higher-resolution data available NBM
| 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | |
|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% |
| Temp | 59° | 60° | 62° | 62° | 62° |
| Wind | 10 mph | 9 mph | 8 mph | 8 mph | 7 mph |
| Gusts | 17 mph | 16 mph | 15 mph | 14 mph | 14 mph |
| Wind dir | WNW | W | W | WSW | WSW |
Forecast source: NOAA NWS . Updates every 25 minutes until one hour before kickoff.
← All NFL games