NFL Weather · Sunday, November 8
Packers
at
Patriots
56°F
At kickoff
13
mph wind
W · Gusts 26
2%
Rain chance
Feels like 56°
Hourly forecast
from the National Weather Service|
3 PM
|
4 PM
|
5 PM
|
6 PM
|
7 PM
|
|
|---|---|---|---|---|---|
| Precip | 1% | 0% | 1% | 2% | 3% |
| Temp | 57° | 56° | 53° | 51° | 48° |
| Wind | 14 mph | 13 mph | 10 mph | 8 mph | 6 mph |
| Gusts | 28 mph | 26 mph | 23 mph | 18 mph | 15 mph |
| Wind dir | W | W | W | W | W |
Higher-resolution data available NBM
| 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | |
|---|---|---|---|---|---|
| Precip | 1% | 0% | 0% | 0% | 1% |
| Temp | 56° | 54° | 51° | 48° | 46° |
| Wind | 9 mph | 7 mph | 6 mph | 5 mph | 4 mph |
| Gusts | 21 mph | 17 mph | 15 mph | 12 mph | 11 mph |
| Wind dir | W | W | W | W | W |
Forecast source: NOAA NWS . Updates every 25 minutes until one hour before kickoff.
← All NFL games