NFL Weather · Sunday, November 8
Packers
at
Patriots
58°F
At kickoff
7
mph wind
W · Gusts 17
0%
Rain chance
Feels like 58°
Hourly forecast
from the National Weather Service|
3 PM
|
4 PM
|
5 PM
|
6 PM
|
7 PM
|
|
|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% |
| Temp | 59° | 58° | 56° | 53° | 51° |
| Wind | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph |
| Gusts | 21 mph | 17 mph | 15 mph | 14 mph | 13 mph |
| Wind dir | W | W | W | W | W |
Higher-resolution data available NBM
| 3 PM | 4 PM | 5 PM | 6 PM | |
|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% |
| Temp | 57° | 56° | 54° | 51° |
| Wind | 8 mph | 7 mph | 6 mph | 6 mph |
| Gusts | 20 mph | 17 mph | 15 mph | 13 mph |
| Wind dir | WNW | W | W | W |
Forecast source: NOAA NWS . Updates every 25 minutes until one hour before kickoff.
← All NFL games