NFL Weather · Saturday, August 15
Panthers
at
Bills
81°F
At kickoff
3
mph wind
E
1%
Rain chance
Feels like 81°
Hourly forecast
from the National Weather Service|
12 PM
|
1 PM
|
2 PM
|
3 PM
|
4 PM
|
|
|---|---|---|---|---|---|
| Precip | 0% | 1% | 1% | 1% | 1% |
| Temp | 80° | 81° | 82° | 83° | 82° |
| Wind | 3 mph | 3 mph | 2 mph | 2 mph | 3 mph |
| Wind dir | E | E | NE | NE | NE |
Higher-resolution data available HRRR
| 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
|---|---|---|---|---|---|
| Precip | 0% | 1% | 3% | 1% | 1% |
| Temp | 82° | 83° | 84° | 84° | 85° |
| Wind | 2 mph | 6 mph | 7 mph | 7 mph | 5 mph |
| Gusts | 4 mph | 7 mph | 8 mph | 8 mph | 5 mph |
| Wind dir | WSW | WNW | W | W | W |
Forecast source: NOAA NWS . Updates every 25 minutes until one hour before kickoff.
← All NFL games