Grade 1 · US Thoroughbred
Pacific Classic Unverified
Del Mar Racetrack · Del Mar, CA
Saturday, September 5, 2026 ·1 1/4 miles ·dirt ·$1,000,000 purse
Handicapping note: Del Mar's premier summer stakes. Marine layer + late-afternoon post can move the tote.
77°
Race-day high
6
mph wind (avg)
18%
Max chance of rain
Hourly forecast track local time · frozen
| 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 5% | 4% | 3% | 2% | 2% | 3% | 17% | 17% | 18% | 18% | 9% | 7% | 12% | 14% | 10% | 14% |
| Temp | 68° | 69° | 71° | 74° | 76° | 77° | 77° | 77° | 77° | 77° | 77° | 76° | 76° | 74° | 74° | 74° |
| Wind | 3 mph | 4 mph | 4 mph | 3 mph | 5 mph | 6 mph | 7 mph | 8 mph | 7 mph | 8 mph | 9 mph | 9 mph | 8 mph | 7 mph | 6 mph | 7 mph |
| Wind dir | N | N | NNW | NW | WNW | W | W | W | W | W | WNW | WNW | WNW | NW | NW | NW |
High-resolution model
| 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precip | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 2% | 2% | 3% | 4% | 4% | 4% | 4% |
| Temp | 65° | 66° | 69° | 72° | 74° | 76° | 77° | 78° | 78° | 78° | 78° | 78° | 77° | 75° | 73° | 73° |
| Wind | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph | 8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph |
| Wind dir | NE | NNE | NNE | NNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
About the track: Coastal Southern California. Summer meet mid-July through early September, then Fall (Bing Crosby) meet in November. Pacific Classic headlines the summer.